Size Guide
All measurements are in millimetres (mm) and centimetres (cm).
π Ring Size
| US Size | Indian Size (mm) | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 3.75 | 6 | 14.7 | 46.1 |
| 4 | 6.5 | 14.9 | 46.8 |
| 4.25 | 7 | 15.1 | 47.4 |
| β | 7.5 | 15.2 | 47.7 |
| 4.5 | 8 | 15.3 | 48.0 |
| β | 8.5 | 15.4 | 48.4 |
| 4.75 | 9 | 15.5 | 48.7 |
| 5 | 9.5 | 15.7 | 49.3 |
| 5.25 | 10 | 15.9 | 50.0 |
| 5.5 | 10.5 | 16.1 | 50.6 |
| 5.75 | 11 | 16.3 | 51.2 |
| β | 11.5 | 16.4 | 51.6 |
| 6 | 12 | 16.5 | 51.9 |
| 6.25 | 12.5 | 16.7 | 52.5 |
| 6.5 | 13 | 16.9 | 53.1 |
| 6.75 | 13.5 | 17.1 | 53.8 |
| 7 | 14 | 17.3 | 54.4 |
| β | 14.5 | 17.4 | 54.8 |
| 7.25 | 15 | 17.5 | 55.1 |
| 7.5 | 15.5 | 17.7 | 55.7 |
| 7.75 | 16 | 17.9 | 56.3 |
| β | 16.5 | 18.0 | 56.6 |
| 8 | 17 | 18.1 | 57.0 |
| 8.25 | 17.5 | 18.3 | 57.6 |
| 8.5 | 18 | 18.5 | 58.3 |
| β | 18.5 | 18.6 | 58.6 |
| 8.75 | 19 | 18.7 | 58.9 |
| 9 | 19.5 | 18.9 | 59.5 |
| 9.25 | 20 | 19.2 | 60.2 |
| β | 20.5 | 19.5 | 60.5 |
| 9.5 | 21 | 19.8 | 60.8 |
π‘ Tip: Wrap a thin strip of paper around your finger, mark where it overlaps, and measure the length in mm β that's your circumference.
πΏ Bracelet Size
| Size | Indian Size | Inner Diameter (mm) | Circumference (cm) |
|---|---|---|---|
| XS | 1.8 | 48 | 15 |
| S | 2 | 51 | 16 |
| M | 2.2 | 54 | 17 |
| L | 2.4 | 57 | 17.9 |
| XL | 2.6 | 60 | 18.8 |
| XXL | 2.8 | 64 | 20 |
| 3XL | 2.1 | 66 | 21 |
| 4XL | 2.12 | 70 | 22 |
| 5XL | 2.14 | 73 | 23 |
π‘ Tip: Measure around your wrist just below the wrist bone using a measuring tape or string.
β¨ Necklace Length
| Length | Style | Sits At |
|---|---|---|
| 16 inches (40 cm) | Choker | Base of neck |
| 18 inches (45 cm) | Princess | Collarbone |
| 20 inches (50 cm) | Matinee | Above bust |
Not sure about your size? Click on the Live Chat Icon and someone will help you and we'll help you find the perfect fit.